Equipment Monitoring
Real-time status updates and historical data logs for Unit 1.
Data Filters
%
Key Metrics
Normal Range
+1.2% from last shift
| Equipment Name | Parameter | Reading Value | Status | Last Updated | Actions |
|---|---|---|---|---|---|
🔥 Main Boiler Unit #BLR-001 | Outlet Temp | °C | Optimal | 10 mins ago | |
🔥 Feed Pump 2 #PMP-002 | Vibration | mm/s | Warning | 12 mins ago | |
🔥 CCR Turbine Log #TRB-LOG | RPM | rpm | Running | 15 mins ago | |
🔥 ESP System #ESP-01 | Emission Level | mg/N | Compliant | 25 mins ago | |
🔥 Soot Blower #SBL-03 | Cycle Status | Standby | 1 hour ago |
Showing 1 to 5 of 42 results